Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,305.14 0.45 104.27 20.14 42.38 67.38 92.24 - - - 36.39
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 398.59 0.6 101.6 19.94 41.46 64.85 90.75 - - - 35.75
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,539.9 0.5 64.9 6.36 16.66 31.81 64.45 31.62 19.17 16.06 11.41
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 213.9 1.62 36.86 1.33 8.13 22.94 31.06 16.15 6.9 8.9 6.27
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,882.52 0.62 27.01 5.45 10.3 23.67 26.45 33.5 - - 18.81
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 77.36 0.73 25.64 -0.46 7.57 2.51 18.98 - - - 23.66
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 22.15 4.47 8.72 20.89 16.24 22.74 - - 5.7
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 91.31 1.36 19.96 0.98 -0.13 10.74 15.63 6.37 - - 2.44
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,429.18 1.72 16.51 3.03 8.09 12.38 12.8 - - - 19.51
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,083.68 1.08 13.33 1.23 5.65 7.25 11.08 18.16 18.51 15.36 16.3
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 725.07 1.71 8.85 0.27 2.14 3.59 8.77 7.49 5.78 6.77 7.4
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,082.21 1.63 8.67 0.48 2.4 3.4 8.64 7.94 6.38 7.03 7.58
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.38 8.05 0.59 1.71 3.08 8.39 - - - 8.52
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,960.37 0.63 7.94 0.52 1.78 2.98 8.3 7.88 6.23 - 6.99
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 551.78 0.4 7.9 0.52 1.84 2.26 8.02 7.72 - - 7.9
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,909.15 0.68 7.67 0.33 1.64 2.25 7.88 7.69 6.08 7.33 7.37
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,747.06 0.75 7.59 0.58 1.97 2.28 7.83 7.54 6.03 7.42 7.33
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,322.9 2.12 13.0 0.4 6.62 2.14 7.79 - - - 18.28
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 170.53 0.09 9.96 1.64 1.45 5.94 7.62 16.34 - - 16.01
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,328.38 0.35 7.38 0.51 1.52 2.5 7.52 7.54 - - 6.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,100.22 0.35 7.02 0.52 1.51 2.9 7.43 7.49 6.15 6.67 7.07
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,948.6 0.32 7.08 0.42 1.6 2.55 7.41 8.01 - - 7.99
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,310.35 1.12 7.17 0.37 1.54 2.06 7.39 7.2 5.56 6.86 7.36
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.94 0.39 7.2 0.02 1.28 1.09 7.32 - - - 8.71
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,356.72 1.18 6.8 0.46 1.55 2.73 7.17 7.05 5.66 6.81 6.98
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.19 0.41 6.83 0.51 1.41 2.62 7.04 - - - 7.26
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,148.65 0.83 6.49 0.49 1.5 2.82 6.87 6.98 5.66 6.44 7.19
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,251.25 0.36 6.62 0.25 2.23 0.57 6.74 7.99 - - 6.91
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 132.24 0.94 8.99 1.54 1.2 5.44 6.61 - - - 7.07
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,316.13 0.31 6.12 0.46 1.43 2.86 6.54 6.93 5.69 6.09 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,279.21 1.05 6.01 0.52 1.43 2.82 6.44 7.28 6.0 5.92 6.88
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 23.06 0.1 7.9 -0.78 -2.29 4.78 6.2 16.63 - - 15.51
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.61 0.43 5.89 -0.16 1.76 0.15 6.07 - - - 8.02
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,868.55 1.88 10.48 0.79 4.17 5.85 5.85 15.55 16.88 - 16.39
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,499.22 0.16 5.42 0.43 1.32 2.66 5.83 6.34 5.29 - 5.05
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,006.35 0.35 10.03 1.36 3.97 3.45 5.63 12.34 - - 12.29
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,022.96 1.75 6.91 0.59 2.46 3.93 5.08 11.28 10.65 9.6 9.31
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,053.32 1.66 4.88 -0.24 0.85 0.29 4.91 6.66 4.85 6.6 8.17
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,792.78 1.33 5.0 -0.3 1.09 0.57 4.85 6.92 5.34 7.54 7.87
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,709.11 2.05 5.86 -0.86 -1.33 6.89 4.67 - - - 18.79
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 87.08 0.05 7.51 0.5 5.6 2.39 4.66 24.73 - - 20.94
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,899.85 1.6 7.57 0.78 3.39 2.65 3.67 14.54 15.64 13.59 18.51
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 61.73 0.86 6.53 0.41 5.35 1.89 3.63 - - - 2.31
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.43 7.86 -0.06 2.33 0.37 3.38 15.2 15.87 14.49 14.14
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,874.24 1.65 5.16 0.36 2.08 1.33 3.21 11.42 10.69 - 10.53
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,124.1 1.66 4.17 -0.09 1.42 0.76 3.15 9.6 9.52 9.51 8.39
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.59 0.3 7.52 -0.98 -0.97 4.13 2.84 14.08 - - 14.64
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 5.26 -1.03 -2.3 3.26 2.82 21.62 19.22 - 20.85
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,608.69 1.95 4.01 -1.83 -0.07 3.21 2.32 19.15 - - 18.73
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,211.33 2.0 4.23 -0.62 0.25 4.64 2.2 - - - 4.55
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 866.04 2.28 7.1 1.01 2.52 2.91 2.06 12.52 - - 11.95
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,066.15 1.92 3.89 -1.02 -1.34 1.79 1.43 16.59 - - 16.48
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,921.24 1.84 5.29 0.23 2.9 3.1 1.32 19.35 19.91 16.87 14.35
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 145.41 0.62 1.24 -1.32 -0.71 -2.3 1.24 - - - 4.5
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,390.79 1.48 0.97 -1.01 -0.6 -2.26 0.84 5.53 4.28 6.77 6.99
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,390.79 1.48 0.97 -1.01 -0.6 -2.26 0.84 5.53 4.28 6.76 8.67
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,515.9 1.57 4.1 - 2.76 2.0 0.65 17.76 18.85 16.06 18.16
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 21,541.46 1.61 4.13 -0.45 3.62 4.5 0.46 21.87 - - 17.65
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,402 1.63 2.87 -1.38 0.58 1.46 0.03 13.97 15.66 13.45 12.08
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 14.37 0.31 - 1.74 4.47 3.17 - - - - 12.79
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 0.0 - - - - - - - - -0.04
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.45 1.51 2.87 - - - - 6.36
Kotak MSCI India ETF ETFs 19-02-2025 687.15 0.4 - 0.72 3.35 2.37 - - - - 15.65
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.88 0.25 - -1.18 1.04 1.33 - - - - 19.22
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 126.89 0.47 - -2.73 2.23 2.94 - - - - 10.11
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 429.18 0.35 - 0.55 1.53 3.03 - - - - 5.21
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.08 0.1 - -0.48 2.96 0.31 - - - - 15.97
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 11.87 0.63 - -0.57 2.71 -0.13 - - - - 12.86
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 241.84 2.42 - -3.42 -0.86 -4.0 - - - - -0.63
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 3.47 7.36 1.9 - - - - 4.19
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.26 0.25 - 0.95 1.32 - - - - - 1.4
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 13.43 0.6 - 0.9 1.21 - - - - - 1.66
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 358.49 0.35 - 0.52 1.73 - - - - - 2.53
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,393.74 2.12 - 0.07 1.55 - - - - - 1.88
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 13.63 0.94 - -2.05 -0.99 - - - - - -2.23
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.47 - - - - - - 1.16
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.23 0.24 - -0.4 - - - - - - -1.36
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.45 - 14.08 - - - - - - 15.11
Kotak Nifty Chemicals ETF ETFs 23-10-2025 0 0.0 - - - - - - - - -2.91
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.79 0.72 10.64 0.17 2.3 3.86 - - - - 10.79
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 21.25 0.72 5.77 -1.32 0.81 0.89 - - - - 5.84
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 540.47 2.39 15.05 1.28 -1.08 11.3 - - - - 14.43
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 36.16 0.63 - -4.33 -4.24 -7.09 - - - - 4.17
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.41 1.81 1.8 -1.07 0.93 1.61 -0.95 - - - 18.83
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.5 1.03 6.62 -2.89 6.01 -0.75 -1.82 - - - -4.28
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,385.03 1.38 0.38 -1.96 -1.0 0.82 -1.83 19.99 22.61 18.05 14.91
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,449.48 1.75 0.98 0.27 1.4 0.72 -2.41 14.21 17.24 14.87 13.02
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,857.79 2.06 -0.65 0.58 3.45 2.51 -3.6 - - - -0.92
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.04 2.4 -7.0 -2.07 -1.79 0.84 -4.65 - - - 15.29
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 809.18 0.57 -0.35 -2.42 0.28 -1.45 -6.61 15.49 - - 15.6
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 35.64 0.96 -7.97 -2.34 -8.58 -8.79 -7.36 - - - -5.6
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 612.83 2.38 -5.14 5.97 5.03 3.14 -7.82 - - - 10.39
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,424.92 1.99 -5.37 -2.78 -0.99 -3.01 -8.09 18.99 25.97 16.1 13.94
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 283.83 0.93 -4.66 -0.78 2.15 -3.34 -9.03 - - - -7.33
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.64 0.72 -8.15 -4.16 -6.08 -5.07 -10.56 - - - 10.57
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 169.49 0.9 -5.84 -3.39 -1.15 -7.35 -10.88 - - - 27.51
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 508.5 0.79 -4.59 -0.45 3.12 -0.82 -11.22 - - - 16.47
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,023.96 1.64 -9.72 -3.68 -5.04 -5.89 -12.67 14.27 21.09 16.98 16.69
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 436.9 0.09 -9.85 8.66 9.06 2.41 -12.86 11.44 - - 11.15
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 741.01 0.3 -10.7 -1.95 -0.69 -6.05 -15.13 17.37 - - 9.18

1 ITEMS
TO COMPARE