Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -3.44 -3.14 -3.32 1.79 8.0 14.91 13.92 11.99 9.37
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -5.89 -5.68 -6.92 -1.26 7.11 19.4 17.0 16.26 9.08
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.13 0.2 1.03 2.48 6.76 6.9 5.66 6.12 7.18
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.11 -0.05 0.49 1.7 6.44 6.57 - - 6.3
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.39 0.45 1.39 2.82 6.26 6.83 5.77 6.08 7.36
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.45 0.56 1.55 2.83 5.81 6.54 5.35 5.17 6.4
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.33 -0.26 0.03 0.83 5.61 6.84 5.55 6.39 6.58
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.39 0.43 1.28 2.61 5.51 6.23 5.33 - 4.97
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.14 -0.16 0.2 0.7 5.34 6.85 4.63 4.19 6.21
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -5.68 -5.18 -9.49 -5.17 4.72 23.28 - - 20.01
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -1.94 -2.07 -4.51 -1.67 4.2 18.4 16.85 12.8 11.96
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -5.23 -5.38 -8.67 -1.3 2.65 17.16 14.4 14.13 3.66
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -4.57 -4.34 -7.17 -5.21 1.03 19.93 19.2 17.04 7.16
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -3.78 -3.81 -5.42 - - - - - -0.56
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -3.97 -3.92 -7.1 -2.53 -0.17 20.19 19.13 17.17 13.72
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -7.91 -7.87 -13.58 -9.21 -0.23 - - - -6.88

1 ITEMS
TO COMPARE