Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.12 2.54 21.76 0.79 7.54 16.16 20.15 10.94 2.77 8.53 7.25
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 87.11 0.54 13.62 0.39 1.51 2.55 12.32 13.22 13.92 7.89 7.17
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,520.23 1.54 12.9 3.16 1.68 11.18 9.08 24.27 11.11 14.59 16.07
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,289.99 0.81 8.7 0.43 1.61 2.45 8.97 7.73 5.98 7.24 8.51
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.09 0.52 7.61 0.45 1.86 2.6 7.94 7.49 5.84 7.24 7.47
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 326.53 0.98 7.64 0.48 1.72 2.47 7.92 7.82 6.18 6.32 5.99
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,440.18 0.3 7.06 0.51 1.5 2.87 7.48 7.46 6.02 6.75 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.16 0.73 6.66 0.45 1.46 2.95 7.04 - - - 7.09
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.21 0.85 6.56 0.03 1.26 1.15 6.75 - - - 6.71
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 535.44 1.01 5.99 0.53 1.48 2.88 6.31 - - - 6.28
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,235.91 0.19 5.54 0.42 1.28 2.56 5.94 6.28 5.06 5.5 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 588.98 0.11 5.45 0.43 1.34 2.69 5.87 6.34 5.29 - 4.98
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 775.46 0.63 10.08 1.38 3.98 3.41 5.7 12.34 14.32 13.21 13.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 687.09 1.12 5.57 0.47 1.68 2.63 4.96 7.81 8.39 - 7.32
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 205.2 1.41 5.39 -0.07 0.98 0.91 4.82 8.94 7.94 7.62 9.19
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 172.63 1.19 4.49 -0.12 1.25 0.28 4.77 5.85 4.46 5.76 7.67
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,925.01 1.84 8.04 1.79 3.33 3.95 3.9 14.16 14.97 12.18 18.2
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,308.83 2.08 4.92 0.22 1.84 1.2 3.62 12.49 16.27 10.5 13.58
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,687.53 2.0 7.06 0.1 1.36 1.68 3.11 16.2 17.16 12.6 15.36
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.42 2.26 4.01 -0.03 1.14 0.63 3.04 9.77 8.79 8.47 11.38
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,840.66 1.93 3.91 0.03 1.44 1.0 2.87 12.08 - - 12.16
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,354.76 2.04 3.34 -0.04 1.63 0.5 1.4 13.52 14.28 11.96 13.56
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,128.67 1.82 3.69 -0.52 1.44 3.49 1.32 - - - 3.59
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,668.75 1.76 4.51 0.36 1.7 1.85 1.09 14.54 19.1 14.45 13.92
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,260.08 2.04 4.48 0.28 3.13 1.34 0.49 16.16 22.02 14.86 17.35
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,188.58 1.75 2.19 -1.28 -0.56 2.36 0.04 27.54 23.45 16.96 13.64
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,224.76 1.92 - 1.92 4.49 - - - - - 5.48
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 417.88 0.74 - 0.52 1.63 3.0 - - - - 5.94
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.16 0.77 4.37 -0.3 1.11 0.18 - - - - 4.48
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 - - - - - - - - -1.37
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,796.16 1.69 2.71 0.19 2.44 0.24 -0.19 16.77 19.7 14.56 17.78
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,787.62 1.8 1.81 0.12 2.26 0.14 -1.12 16.77 19.0 13.87 20.63
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,770.14 1.76 0.17 -0.65 1.11 -0.23 -1.88 20.63 19.81 15.56 19.07
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,416.6 2.08 0.34 -0.09 2.41 -0.16 -3.2 16.51 20.58 15.49 14.36
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,087.99 1.98 1.74 -2.04 0.7 -1.2 -3.41 23.9 26.74 17.57 17.64
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,950.55 2.1 -1.81 4.13 4.09 4.76 -4.38 22.83 16.74 17.11 18.66
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,789.53 1.74 -9.04 -4.2 -3.23 -6.62 -11.63 18.64 23.54 15.54 15.05

1 ITEMS
TO COMPARE