Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 567.57 0.46 103.78 20.07 42.23 67.16 91.79 - - - 52.19
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,141.73 0.62 83.89 13.32 28.87 48.53 79.07 34.56 - - 36.85
Edelweiss Gold ETF ETFs 07-11-2023 679.77 0.46 65.29 6.31 16.63 32.32 64.27 - - - 41.45
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 172.25 1.44 45.62 5.69 7.62 11.83 38.88 21.13 15.45 10.12 8.68
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.61 1.44 38.55 1.43 11.77 25.21 34.51 15.25 4.27 9.21 6.62
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,534.28 1.64 37.06 0.98 5.96 26.82 32.26 11.39 1.1 10.54 10.68
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,866.3 1.61 26.12 3.12 6.32 21.69 18.8 36.15 13.81 - 24.81
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.89 0.1 17.26 2.31 9.19 4.79 11.65 - - - 13.34
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.49 1.47 14.51 0.83 2.19 9.76 11.27 9.54 7.45 8.11 8.36
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 182.88 1.62 15.74 4.56 6.1 15.02 9.74 12.51 13.69 11.46 10.95
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,721.85 0.02 8.82 0.74 2.62 2.59 8.88 8.26 6.63 - 6.43
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,517.43 0.08 8.5 0.4 2.67 2.27 8.74 8.22 - - 7.04
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.6 0.37 8.24 0.57 1.71 3.1 8.59 - - - 8.63
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,413.36 0.01 8.42 0.22 2.0 2.17 8.5 8.39 6.61 - 6.41
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,397.21 0.01 8.47 0.28 1.93 2.21 8.49 8.29 6.73 - 7.77
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,254.56 0.09 8.12 0.34 2.47 1.89 8.47 - - - 8.53
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,800.56 0.01 8.17 0.31 2.17 2.15 8.45 8.52 - - 7.05
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,647.4 0.08 8.36 0.31 1.99 2.29 8.27 8.02 6.67 - 7.69
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,316.35 0.01 7.81 0.35 1.96 1.9 8.2 - - - 8.42
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 147.25 0.46 7.92 0.51 1.91 2.29 8.0 7.91 - - 7.98
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,028.21 1.51 7.0 -0.15 1.4 3.52 7.69 10.77 9.91 9.24 8.89
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,279.04 0.43 7.41 0.47 1.5 2.48 7.65 7.37 - - 6.01
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.73 0.44 7.31 0.42 1.48 2.44 7.5 7.45 - - 7.67
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 146.96 0.6 7.12 0.38 1.5 1.96 7.29 - - - 7.49
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 298.8 0.69 7.31 0.31 1.55 1.58 7.28 7.36 5.89 7.46 7.86
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,416.61 0.74 6.85 0.39 1.38 2.47 7.2 - - - 7.47
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,031.52 0.43 6.75 0.49 1.43 2.71 7.07 7.09 - - 6.17
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,663.56 0.78 6.48 0.5 1.41 2.63 6.84 6.75 5.26 6.33 6.33
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,281.08 0.18 6.16 0.47 1.46 2.88 6.6 6.92 5.67 6.01 6.98
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,281.08 0.18 6.16 0.47 1.46 2.88 6.6 6.92 5.67 6.0 6.81
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,687.08 1.02 5.94 0.51 1.43 2.8 6.38 7.12 5.84 5.86 6.17
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 157.71 0.16 5.37 0.42 1.32 2.64 5.79 6.32 5.28 - 5.02
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 212.85 0.5 10.07 1.35 3.94 3.39 5.68 12.25 - - 9.63
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 979.39 0.5 5.61 -0.01 1.24 -0.03 5.65 7.94 - - 8.38
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 167.84 1.06 3.07 1.0 3.23 6.41 4.41 17.88 13.45 - 15.06
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,238.71 1.69 5.48 0.54 2.67 2.0 3.55 11.76 11.89 11.16 10.63
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,316.79 1.87 4.36 -0.44 0.94 0.86 3.33 15.75 16.69 13.08 11.85
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,316.79 1.87 4.35 -0.45 0.95 0.85 3.32 15.69 16.63 13.05 12.05
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 162.37 1.16 3.04 -0.5 -0.2 -0.91 2.91 6.36 5.15 7.29 7.84
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,407.8 2.1 5.92 1.03 3.32 1.94 2.69 14.27 15.07 13.7 13.87
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 5.93 1.03 3.31 1.93 2.68 14.27 15.09 13.7 13.91
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 5.93 1.03 3.3 1.93 2.68 14.27 15.09 13.71 13.82
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 311.3 0.95 5.67 0.07 2.99 1.12 1.89 16.7 - - 14.04
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 158.74 1.04 5.04 1.88 1.21 3.2 1.4 13.88 - - 9.27
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 439.5 2.34 4.97 0.74 4.74 2.98 1.13 15.78 16.56 12.74 15.44
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 0.66 - - - - - - 1.02
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 0.83 3.09 4.12 - - - - 10.88
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 542.31 1.05 - 0.48 1.4 2.56 - - - - 4.85
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.94 0.34 - 0.63 1.68 3.24 - - - - 6.98
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 480.59 2.39 - -1.12 -2.37 2.97 - - - - 13.28
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.37 0.25 13.64 -0.83 4.39 0.98 - - - - 13.64
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.4 1.5 - - - - - 1.97
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 2.48 6.86 - - - - - 6.86
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - 0.05 2.95 - - - - - 3.54
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.44 - - - - - - 0.88
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - -0.67
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - -0.88
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 12,646.93 1.68 1.95 -0.18 2.24 1.03 -0.22 23.97 25.24 18.55 13.84
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,005.52 1.9 3.29 0.03 3.07 3.3 -0.41 17.64 18.54 15.27 13.38
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 724.12 2.29 1.63 4.29 6.48 8.95 -0.58 - - - 12.96
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,346.62 1.74 2.08 0.65 3.06 1.5 -1.19 17.01 18.7 15.3 12.5
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,030.16 2.18 1.5 -0.14 1.71 0.93 -1.78 16.15 - - 16.36
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,104.18 1.9 -0.08 -0.83 1.95 0.61 -3.55 - - - 20.74
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.48 1.1 -1.59 0.72 1.15 0.28 -5.07 - - - -0.51
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 173.77 0.74 -0.51 -2.43 0.23 -1.4 -6.88 15.26 - - 15.04
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,296.7 1.81 -4.93 -2.37 -2.19 -2.61 -7.64 18.18 24.31 - 23.86
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,774.17 2.04 -6.51 -0.53 0.65 -2.24 -8.75 - - - -9.39
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,288.24 1.1 -4.7 -0.79 2.12 -3.37 -9.08 21.46 - - 20.55
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 968.55 2.25 -9.19 -3.88 -5.83 -0.37 -9.35 15.1 15.26 - 13.05
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 186.48 0.78 -8.66 -4.36 -4.26 -7.07 -11.91 18.29 - - 17.84
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 31.94 0.31 -7.89 -2.19 0.13 -4.57 -13.77 - - - -8.06
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 419.65 1.04 -8.65 -2.25 -0.05 -4.98 -14.56 - - - -8.89

1 ITEMS
TO COMPARE