Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 245.86 1.07 6.82 0.29 1.37 2.2 7.11 7.37 10.11 5.6 6.12
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,461.05 0.14 6.18 0.48 1.45 2.89 6.62 7.03 5.8 6.15 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 191.31 0.85 6.13 0.46 1.4 2.67 6.5 6.48 5.33 6.4 6.99
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.3 1.52 6.23 0.47 1.82 2.85 6.36 6.02 25.95 1.59 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 54.06 0.1 5.56 0.44 1.36 2.74 5.99 6.49 5.44 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.16 0.94 5.63 0.61 1.41 2.73 5.97 6.45 4.84 - 4.71
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.14 2.04 8.44 0.26 2.62 3.41 5.53 - - - 9.73
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 144.4 2.47 6.94 0.63 3.44 2.41 3.29 9.91 11.03 7.51 8.3
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 4.1 -0.55 0.79 0.47 2.85 7.43 10.61 7.77 7.9
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 3.74 -0.57 0.72 0.31 2.47 7.06 10.33 7.49 7.67
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 691.38 2.4 - -3.3 -3.01 - - - - - -3.21
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 261.19 0.62 - 0.47 1.44 2.75 - - - - 5.93
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.88 2.52 11.08 -0.27 -0.71 4.8 - - - - 11.08
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.26 4.82 -0.11 3.4 2.64 -0.05 - - - 24.29
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.25 5.54 1.31 4.87 2.23 -0.32 16.37 17.91 14.03 14.34
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.25 4.84 1.26 4.69 1.86 -1.03 15.59 17.24 13.27 13.69
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 659.16 2.33 4.19 -1.71 1.52 2.53 -1.73 22.72 25.14 17.49 11.73
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 207.85 2.41 3.5 -1.09 2.65 1.88 -2.05 13.96 - - 11.6
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,326.16 2.15 -3.85 -1.55 -0.58 -3.95 -6.21 16.83 19.75 - 14.97
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,260.69 1.98 -2.45 -2.98 1.11 -0.49 -7.12 19.2 21.08 - 25.5
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,417.05 2.07 -5.36 -2.22 0.38 -3.41 -10.3 15.05 17.93 16.49 18.4
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,417.05 2.07 -5.58 -2.24 0.32 -3.53 -10.53 14.75 17.59 15.89 17.84
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,015.66 2.04 -9.51 -5.23 -4.44 -5.25 -13.56 17.39 23.66 - 23.86
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 560.17 2.43 -8.96 -3.87 -2.51 -3.56 -13.79 - - - -8.6

1 ITEMS
TO COMPARE